<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardly Working &#187; multi-level</title>
	<atom:link href="http://cardlyworking.com/tag/multi-level/feed" rel="self" type="application/rss+xml" />
	<link>http://cardlyworking.com</link>
	<description>Create and Send Greeting Cards for Fun and Profit!</description>
	<lastBuildDate>Sun, 07 Nov 2010 16:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Compensation Plans in Network Marketing</title>
		<link>http://cardlyworking.com/why-network-marketing/compensation-plans-in-network-marketing</link>
		<comments>http://cardlyworking.com/why-network-marketing/compensation-plans-in-network-marketing#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:53:31 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Why Network Marketing?]]></category>
		<category><![CDATA[compensation plan]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multi-level]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[residual income]]></category>

		<guid isPermaLink="false">http://cardlyworking.com/?p=28</guid>
		<description><![CDATA[Frankly, most multi-level compensation plans are very, very complex because they have to satisfy so many &#8220;what-ifs&#8221; such as &#8220;What if one of my downline team members drops out &#8211; where does their commission go?&#8221;  So compensation plans are based on very complicated mathematical equations that are often almost impossible to explain. The good news [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly, most multi-level compensation plans are very, very complex because they have to satisfy so many &#8220;what-ifs&#8221; such as  &#8220;What if one of my downline team members drops out &#8211; where does their commission go?&#8221;  So compensation plans are based on very complicated mathematical equations that are often almost impossible to explain.</p>
<p>The good news is that in most cases it doesn&#8217;t matter.  Yes, you heard me right.  The majority of network marketing companies have good compensation plans that offer a fair exchange to you for the work you do.  More than fair if you stick with the company and really do well.</p>
<p>So my advice is not to worry about explaining the compensation plan to your prospects &#8211; just let them know what they need to do to build their business and the money will follow!</p>
]]></content:encoded>
			<wfw:commentRss>http://cardlyworking.com/why-network-marketing/compensation-plans-in-network-marketing/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

